SASHES and Show Sundries
SASHESAll sashes are shaped and trimmed with a Carnation Rosette. Velcro fastening included. Printed with name of Show/Event/Sponsor etc. and Award. A Third ribbon can be printed at an additional charge.(See below) Standard colours of Red, White and Blue - other colours available on request. Adjustable size sash for combined Horse or Pony championship using a matching insert with velcro fixings to allow for a larger animal. Size extends from 150cm to 185cm (60" - 72"). Should you require different dimensions - please contact TOP 'N' TAILS at Top 'n' Tails.
![]() |
![]() |
Sashes Price Each
| Description | Order Code | Price |
|---|---|---|
| 92cm (36")suitable for child/sheep/dog | SH1 | £11.85 |
| 150cm (60")suitable for adult/pony | SH2 | £13.85 |
| 185cm (72")suitable for horse | SH3 | £14.85 |
| 246cm (84")suitable for cattle/shire | SH4 | £15.85 |
| 150-185cm (60"-72")adjustable for pony/horse | SHA1 | £16.00 |
| Additional printing on third ribbon | AP | £1.50 |
SHOW SundriesAll Badges are supplied with pin fastening Competitor,Cattle and Exhibit numbers are supplied in sets of 100 and are complete with ties. Prize cards are available in Red (1st), Blue (2nd), Yellow (3rd), Green (4th) or HC. Other Awards and colours are available printed with Show name, Open date, Judge etc. Larger Personalised Prize cards (A5) are also available.
PLEASE NOTE:-A FULL Show printing service of schedules, Entry Forms, Judge Books etc can be arranged. Please ask.
| Description | Order Code | Price |
|---|---|---|
| Badge - Title only | B1 | 30p |
| Badge - Show name and title | B2 | 35p |
| Badge - Show name and title with ribbon | B3 | 40p |
| Badge - Carnation centre with ribbon | B4 | £1.40 |
| Competitor numbers | NM1 | £14.00 |
| Cattle numbers (Kidney shape) | NM2 | £18.50 |
| Exhibit numbers (small pets, bird cages etc) | NM3 | £8.50 |
| Judge books 140x210mm - 24 pages | JB1 | £3.00 |
| Jump judging cards 210x270mm | JJ1 | 30p |
| Prize cards 145x105mm (A6) | PC1 | 24p |
| Prize cards 145x210mm (A5) | PC2 | 32p |
Return to Top ¦
Return to Rosette Index
Copyright © Top 'n' Tails Rosettes 1999